| |
Digger Derricks - Our trade-in units are all sold to Utility Truck Trader. Below is a listing and link to their company's inventory.
Click on the Photo or Title to view additional information.
| Stock Number: | 7451-3641 |
| Boom: | Pitman M-50 |
| Working Height: | |
| Engine: | Diesel |
| Mileage: | 26,804 |
| Description: | 2011 International 4700 4x4 with a Diesel Engeine and an Automatic Transmission with a Pitman, P-50 Digger Derrick. |
| Price: | Call for Price |
More Information »
| Stock Number: | 7459-3596 |
| Boom: | Pitman M-50H-4T |
| Working Height: | |
| Engine: | MaxxForce DT Diesel Engine |
| Mileage: | Updating |
| Description: | 2009 International 4300 with a Diesel Engine and an Automatic Transmission with a Pitman M-50H-4T, 50' Sheave Height Digger Derrick with a Full Hydraulic Control System. |
| Price: | Call for Price |
More Information »
| Stock Number: | UA37625 |
| Boom: | Versalift TM3050 |
| Working Height: | N/A |
| Engine: | FD1060 Diesel |
| Mileage: | 41,160 |
| Description: | 1997 Ford F 800 with a Diesel Engine and a 7 Speed Spicer manual Transmission, Versalift TM3050 35' Digger Derrick with Front and Rear Outriggers and an Omaha Standard Flatbed. Stock# UA37625 Sale Price $28,990.00 |
| Price: | Call for Price |
More Information »
|
|